GROUPE 1
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ATLANTASANAD | 3 | 3 | 0 | 0 | 8 | 9 |
2 | BEHERO SPORT | 3 | 1 | 1 | 1 | 1 | 4 |
3 | XCEED GO | 3 | 1 | 1 | 1 | 1 | 4 |
4 | INTELCIA YAKAAR | 3 | 0 | 0 | 3 | -10 | 0 |
GROUPE 2
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | MATIFER | 3 | 3 | 0 | 0 | 35 | 9 |
2 | SNEP | 3 | 2 | 0 | 1 | 7 | 6 |
3 | ARAMEX INTERNATIONAL | 3 | 1 | 0 | 2 | -6 | 3 |
4 | OUTSOURCIA | 3 | 0 | 0 | 3 | -36 | 0 |
GROUPE 3
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | MAJOJREL 4 | 3 | 3 | 0 | 0 | 13 | 9 |
2 | ASK GRAS SAVOYE | 3 | 2 | 0 | 1 | 2 | 6 |
3 | CNSS | 3 | 1 | 0 | 2 | -1 | 3 |
4 | LITTLE MAMA | 3 | 0 | 0 | 3 | -14 | 0 |
GROUPE 4
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | INTELCIA FIGHTER | 3 | 2 | 1 | 0 | 4 | 7 |
2 | CASA PIECES SOLUTIONS | 3 | 2 | 1 | 0 | 2 | 7 |
3 | MULTISAC | 3 | 1 | 0 | 2 | -2 | 3 |
4 | TGCC | 3 | 0 | 0 | 3 | -4 | 0 |
GROUPE 5
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | FC TAMARIS | 3 | 3 | 0 | 0 | 10 | 9 |
2 | HM CEEDS | 3 | 2 | 0 | 1 | 5 | 6 |
3 | ARAMEX LOGISTICS | 3 | 1 | 0 | 2 | -1 | 3 |
4 | INETUM | 3 | 0 | 0 | 3 | -14 | 0 |
GROUPE 6
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | MERCURE INTERNATIONAL | 3 | 2 | 1 | 0 | 5 | 7 |
2 | MAJOREL 2 | 3 | 2 | 1 | 0 | 3 | 7 |
3 | XCEED V.L | 3 | 1 | 0 | 2 | 0 | 3 |
4 | DHL | 3 | 0 | 0 | 3 | -8 | 0 |